Mensys Online Shop

NetOp School

Category:Connectivity - Remote Control By:Netop Business Solutions A/S
Platforms:Windows 9x/NT/2000/XP/ME/2003/Vista/W7 More info:www.netop.com/produc...
Download:www.netop.com/suppor...Support:www.netopnl.com/supp...
Contact me or mail me if there is a new version

New Netop School version 6.1

New in 6.1

  • Support for 32 and 64-bit Windows 7 and 64-bit Windows Server 2008 R2.
  • The Windows full logon name of students is now visible in all Teacher  » Read more...
NetOp School

Select one or more articles and then press Order. Quantities can be changed on the next page.
  NetOp School 6.1 Classroom packages
Partnr. Description Euro * US$ Euro incl. VAT
1298372 1 Teacher + 10 Students, incl. 1 year maintenance (digital delivery) 510.00 714.07 606.90
1298380 1 Teacher + 15 Students, incl. 1 year maintenance (digital delivery) 675.00 945.10 803.25
1298399 1 Teacher + 20 Students, incl. 1 year maintenance (digital delivery) 790.00 1106.11 940.10
1298402 1 Teacher + 30 Students, incl. 1 year maintenance (digital delivery) 1060.00 1484.15 1261.40
1298410 1 Teacher + 40 Students, incl. 1 year maintenance (digital delivery) 1310.00 1834.19 1558.90
1298429 1 Teacher + 50 Students, incl. 1 year maintenance (digital delivery) 1600.00 2240.24 1904.00
1298437 Upgrade 1 Teacher + 10 Students, incl. 1 year maintenance (digital delivery) 204.00 285.63 242.76
1298445 Upgrade 1 Teacher + 15 Students, incl. 1 year maintenance (digital delivery) 270.00 378.04 321.30
1298453 Upgrade 1 Teacher + 20 Students, incl. 1 year maintenance (digital delivery) 316.00 442.44 376.04
1298461 Upgrade 1 Teacher + 30 Students, incl. 1 year maintenance (digital delivery) 424.00 593.66 504.56
1298488 Upgrade 1 Teacher + 40 Students, incl. 1 year maintenance (digital delivery) 524.00 733.67 623.56
1298496 Upgrade 1 Teacher + 50 Students, incl. 1 year maintenance (digital delivery) 640.00 896.09 761.60
 
  NetOp School 6.1 Teacher licenses
Partnr. Description Euro * US$ Euro incl. VAT
1298518 1 Teacher, incl. 1 year maintenance (digital delivery) 190.00 266.02 226.10
1298526 10 Teachers, incl. 1 year maintenance (digital delivery) 1520.00 2128.22 1808.80
1298534 Upgrade 1 Teacher, incl. 1 year maintenance (digital delivery) 76.00 106.41 90.44
1298542 Upgrade 10 Teachers, incl. 1 year maintenance (digital delivery) 608.00 851.29 723.52
 
  NetOp School 6.1 Student licenses
Partnr. Description Euro * US$ Euro incl. VAT
1298550 5 Students, incl. 1 year maintenance (digital delivery) 200.00 280.03 238.00
1298569 10 Students, incl. 1 year maintenance (digital delivery) 370.00 518.05 440.30
1298577 50 Students, incl. 1 year maintenance (digital delivery) 1425.00 1995.21 1695.75
1298585 Upgrade 5 Students, incl. 1 year maintenance (digital delivery) 80.00 112.01 95.20
1298593 Upgrade 10 Students, incl. 1 year maintenance (digital delivery) 148.00 207.22 176.12
1298607 Upgrade 50 Students, incl. 1 year maintenance (digital delivery) 570.00 798.08 678.30
 
  NetOp School 6.1 Special modules
Partnr. Description Euro * US$ Euro incl. VAT
1298615 1 Class Server, incl. 1 year maintenance (digital delivery) 1060.00 1484.15 1261.40
1298623 1 Name Server, incl. 1 year maintenance (digital delivery) 700.00 980.10 833.00
1298631 1 Gateway, incl. 1 year maintenance (digital delivery) 415.00 581.06 493.85
1298658 Upgrade 1 Class Server, incl. 1 year maintenance (digital delivery) 424.00 593.66 504.56
1298666 Upgrade 1 Name Server, incl. 1 year maintenance (digital delivery) 280.00 392.04 333.20
1298674 Upgrade 1 Gateway, incl. 1 year maintenance (digital delivery) 166.00 232.42 197.54
 
  NetOp School 6.1 Open License
Partnr. Description Euro * US$ Euro incl. VAT
1298682 NOLP 100-249 workstations, per license (incl. 1 year maintenance) (digital delivery) 22.00 30.80 26.18
1298690 NOLP 250-499 workstations, per license (incl. 1 year maintenance) (digital delivery) 20.00 28.00 23.80
1298720 NOLP 500-999 workstations, per license (incl. 1 year maintenance) (digital delivery) 15.00 21.00 17.85
1298739 NOLP 1000-1999 workstations, per license (incl. 1 year maintenance) (digital delivery) 12.20 17.08 14.52
1298747 NOLP 2000+ workstations, per license (incl. 1 year maintenance) (digital delivery) 8.00 11.20 9.52
1298755 Upgrade NOLP 100-249 workstations, per license (incl. 1 year maintenance) (digital delivery) 8.80 12.32 10.47
1298763 Upgrade NOLP 250-499 workstations, per license (incl. 1 year maintenance) (digital delivery) 8.00 11.20 9.52
1298771 Upgrade NOLP 500-999 workstations, per license (incl. 1 year maintenance) (digital delivery) 6.00 8.40 7.14
1298798 Upgrade NOLP 1000-1999 workstations, per license (incl. 1 year maintenance) (digital delivery) 4.80 6.72 5.71
 
  NetOp School Maintenance
Partnr. Description Euro * US$ Euro incl. VAT
1298801 1 Teacher + 10 Students, 1 year maintenance renewal (digital delivery) 102.00 142.81 121.38
1298828 1 Teacher + 15 Students, 1 year maintenance renewal (digital delivery) 135.00 189.02 160.65
1298836 1 Teacher + 20 Students, 1 year maintenance renewal (digital delivery) 158.00 221.22 188.02
1298844 1 Teacher + 30 Students, 1 year maintenance renewal (digital delivery) 212.20 297.11 252.52
1298852 1 Teacher + 40 Students, 1 year maintenance renewal (digital delivery) 262.00 366.83 311.78
1298860 1 Teacher + 50 Students, 1 year maintenance renewal (digital delivery) 320.00 448.04 380.80
1298879 1 Teacher, 1 year maintenance renewal (digital delivery) 38.00 53.20 45.22
1298887 10 Teachers, 1 year maintenance renewal (digital delivery) 304.00 425.64 361.76
1298895 5 Students, 1 year maintenance renewal (digital delivery) 40.00 56.00 47.60
1298909 10 Students, 1 year maintenance renewal (digital delivery) 74.00 103.61 88.06
1298917 50 Students, 1 year maintenance renewal (digital delivery) 285.00 399.04 339.15
1298925 NOLP Site license voor 100-249 werkstations (Students + Teachers, 1 year maintenance renewal) (digital delivery) 848.00 1187.32 1009.12
1298933 NOLP 100-249 workstations, per license, 1 year maintenance renewal (digital delivery) 4.40 6.16 5.24
1298941 NOLP 250-499 workstations, per license, 1 year maintenance renewal (digital delivery) 4.00 5.60 4.76
1298968 NOLP 500-999 workstations, per license, 1 year maintenance renewal (digital delivery) 3.00 4.20 3.57
1298976 NOLP 1.000-1.999 workstations, per license, 1 year maintenance renewal (digital delivery) 1.80 2.52 2.14
1304402 NOLP 2000+ workstations, per license, 1 year maintenance renewal (digital delivery) 1.20 1.68 1.43
1298984 1 Class Server, 1 year maintenance renewal (digital delivery) 212.20 297.11 252.52
1298992 1 Name Server, 1 year maintenance renewal (digital delivery) 140.00 196.02 166.60
1299018 1 Gateway, 1 year maintenance renewal (digital delivery) 83.00 116.21 98.77
 
  NetOp School 6.1 Open License
Partnr. Description Euro * US$ Euro incl. VAT
1297996 NOLP 100-249 workstations, per license (incl. 3 years maintenance) (digital delivery) 28.34 39.68 33.72
1298003 NOLP 250-499 workstations, per license (incl. 3 years maintenance) (digital delivery) 25.76 36.06 30.65
1298011 NOLP 500-999 workstations, per license (incl. 3 years maintenance) (digital delivery) 19.32 27.05 22.99
1298038 NOLP 1000-1999 workstations, per license (incl. 3 years maintenance) (digital delivery) 15.46 21.64 18.40
 
  NetOp School Workshops
Partnr. Description Euro * US$ Euro incl. VAT
1298321 Workshop Teachers, per half day (max. 5 attendees) 250.00 350.03 297.50
1298348 Workshop System Administration, per half day (max. 5 attendees) 250.00 350.03 297.50
 
  NetOp School Media kit
Partnr. Description Euro * US$ Euro incl. VAT
1298356 Optional with electronic delivery 30.00 42.00 35.70

All prices are in Euro excl. VAT (19%, for books 6%) and excl. shipping.
E-mail or call us at +31 (0)23 548 20 20 for licences, upgrades and other questions.