Mensys Online Shop

PrintLimit Pro

Category:Administration - Print Managers By:Netop Business Solutions A/S
Platforms:Windows 2000, 2003 of XP (Server, Advanced Server, Enterprise Edition, 64-bit Edition, Workstation, Professional), Linux, Mac OS X 10.4 or 10.5 More info:www.netop.com/produc...
Download:www.netop.com/suppor...Support:www.netop.com/suppor...
Contact me or mail me if there is a new version

Print Management Software

Manage and control printing costs at businesses, libraries, schools and universities

Netop PrintLimit Pro is an award winning print management software that helps organizations around the world manage and control printing costs. Monitor printing, set  » Read more...

PrintLimit Pro

Select one or more articles and then press Order. Quantities can be changed on the next page.
  NetOp PrintLimit Pro Corporate
Partnr. Description Euro * US$ Euro incl. VAT
1273612 Up to 50 users, incl. 1 year maintenance 490.00 689.23 583.10
1273620 Up to 100 users, incl. 1 year maintenance 701.00 986.03 834.19
1273639 Up to 250 users, incl. 1 year maintenance 1054.00 1482.56 1254.26
1273647 Up to 500 users, incl. 1 year maintenance 1406.00 1977.69 1673.14
1273655 Up to 1000 users, incl. 1 year maintenance 1758.00 2472.81 2092.02
1273663 Up to 2500 users, incl. 1 year maintenance 2111.00 2969.34 2512.09
1273671 Up to 5000 users, incl. 1 year maintenance 2815.00 3959.60 3349.85
1273698 Up to 10,000 users, incl. 1 year maintenance 3682.00 5179.12 4381.58
1273701 Up to 25,000 users, incl. 1 year maintenance 5282.00 7429.70 6285.58
1273728 Up to 50,000 users, incl. 1 year maintenance 6903.00 9709.81 8214.57
 
  NetOp PrintLimit Pro Corporate Options
Partnr. Description Euro * US$ Euro incl. VAT
1273736 Print Release Station (1 included, price per additional station), incl. 1 year maintenance 158.00 222.24 188.02
1273744 Payment Gateway, incl. 1 year maintenance 423.00 594.99 503.37
 
  NetOp PrintLimit Pro Corporate Upgrade
Partnr. Description Euro * US$ Euro incl. VAT
1273884 Up to 50 users upgrade, incl. 1 year maintenance 196.00 275.69 233.24
1273892 Up to 100 users upgrade, incl. 1 year maintenance 281.00 395.25 334.39
1273906 Up to 250 users upgrade, incl. 1 year maintenance 421.00 592.18 500.99
1273914 Up to 500 users upgrade, incl. 1 year maintenance 562.00 790.51 668.78
1273922 Up to 1000 users upgrade, incl. 1 year maintenance 703.00 988.84 836.57
1273930 Up to 2500 users upgrade, incl. 1 year maintenance 844.00 1187.17 1004.36
1273949 Up to 5000 users upgrade, incl. 1 year maintenance 1126.00 1583.84 1339.94
1273957 Up to 10,000 users upgrade, incl. 1 year maintenance 1473.00 2071.93 1752.87
1273965 Up to 25,000 users upgrade, incl. 1 year maintenance 2113.00 2972.16 2514.47
1273973 Up to 50,000 users upgrade, incl. 1 year maintenance 2761.00 3883.64 3285.59
 
  NetOp PrintLimit Pro Corporate Options Upgrade
Partnr. Description Euro * US$ Euro incl. VAT
1273981 Print Release Station upgrade, incl. 1 year maintenance 63.20 88.89 75.21
1274007 Payment Gateway upgrade, incl. 1 year maintenance 169.20 237.99 201.35
 
  NetOp PrintLimit Pro Corporate Maintenance
Partnr. Description Euro * US$ Euro incl. VAT
1274147 Up to 50 users, 1 year maintenance only (digital delivery) 126.22 177.54 150.20
1274155 Up to 100 users, 1 year maintenance only (digital delivery) 140.20 197.20 166.84
1274163 Up to 250 users, 1 year maintenance only (digital delivery) 158.10 222.38 188.14
1274171 Up to 500 users, 1 year maintenance only (digital delivery) 210.90 296.65 250.97
1274198 Up to 1000 users, 1 year maintenance only (digital delivery) 175.80 247.28 209.20
1274201 Up to 2500 users, 1 year maintenance only (digital delivery) 211.10 296.93 251.21
1274228 Up to 5000 users, 1 year maintenance only (digital delivery) 281.50 395.96 334.99
1274236 Up to 10,000 users, 1 year maintenance only (digital delivery) 368.20 517.91 438.16
1274244 Up to 25,000 users, 1 year maintenance only (digital delivery) 528.20 742.97 628.56
1274252 Up to 50,000 users, 1 year maintenance only (digital delivery) 690.30 970.98 821.46
 
  NetOp PrintLimit Pro Corporate Options Maintenance
Partnr. Description Euro * US$ Euro incl. VAT
1274260 Print Release Station, 1 year maintenance only (digital delivery) 31.60 44.44 37.60
1274279 Payment Gateway, 1 year maintenance only (digital delivery) 84.60 118.99 100.67
 
  NetOp PrintLimit Pro Educational
Partnr. Description Euro * US$ Euro incl. VAT
1274414 Up to 500 students, incl. 1 year maintenance 490.00 689.23 583.10
1274422 Up to 1000 students, incl. 1 year maintenance, incl. 1 year maintenance 701.00 986.03 834.19
1274430 Up to 2000 students, incl. 1 year maintenance 1054.00 1482.56 1254.26
1274449 Up to 4000 students, incl. 1 year maintenance 1406.00 1977.69 1673.14
1274457 Up to 6000 students, incl. 1 year maintenance 1758.00 2472.81 2092.02
1274465 Up to 10,000 students, incl. 1 year maintenance 2111.00 2969.34 2512.09
1274473 Up to 15,000 students , incl. 1 year maintenance 2815.00 3959.60 3349.85
1274481 Up to 20,000 students, incl. 1 year maintenance 3682.00 5179.12 4381.58
1274503 Up to 30,000 students, incl. 1 year maintenance 5282.00 7429.70 6285.58
1274511 Up to 40,000 students, incl. 1 year maintenance 6903.00 9709.81 8214.57
1274538 Up to 50,000 students, incl. 1 year maintenance 8523.00 11988.51 10142.37
 
  NetOp PrintLimit Pro Educational Options
Partnr. Description Euro * US$ Euro incl. VAT
1274546 Print Release Station (1 included, price per additional station), incl. 1 year maintenance 158.00 222.24 188.02
1274554 Payment Gateway, incl. 1 year maintenance 423.00 594.99 503.37
 
  NetOp PrintLimit Pro Educational Upgrade
Partnr. Description Euro * US$ Euro incl. VAT
1274708 Up to 500 students upgrade, incl. 1 year maintenance 196.00 275.69 233.24
1274716 Up to 1000 students upgrade, incl. 1 year maintenance 281.00 395.25 334.39
1274724 Up to 2000 students upgrade, incl. 1 year maintenance 421.00 592.18 500.99
1274732 Up to 4000 students upgrade, incl. 1 year maintenance 562.00 790.51 668.78
1274740 Up to 6000 students upgrade, incl. 1 year maintenance 703.00 988.84 836.57
1274759 Up to 10,000 students upgrade, incl. 1 year maintenance 844.00 1187.17 1004.36
1274767 Up to 15,000 students upgrade, incl. 1 year maintenance 1126.00 1583.84 1339.94
1274775 Up to 20,000 students upgrade, incl. 1 year maintenance 1473.00 2071.93 1752.87
1274783 Up to 30,000 students upgrade, incl. 1 year maintenance 2113.00 2972.16 2514.47
1274791 Up to 40,000 students upgrade, incl. 1 year maintenance 2761.00 3883.64 3285.59
1274805 Up to 50,000 students upgrade, incl. 1 year maintenance 3409.00 4795.12 4056.71
 
  NetOp PrintLimit Pro Educational Options Upgrade
Partnr. Description Euro * US$ Euro incl. VAT
1274813 Print Release Station upgrade, incl. 1 year maintenance 63.20 88.89 75.21
1274821 Payment Gateway upgrade, incl. 1 year maintenance 169.20 237.99 201.35
 
  NetOp PrintLimit Pro Educational Maintenance
Partnr. Description Euro * US$ Euro incl. VAT
1274996 Up to 500 students, 1 year maintenance only (digital delivery) 126.22 177.54 150.20
1275003 Up to 1000 students, 1 year maintenance only (digital delivery) 140.20 197.20 166.84
1275011 Up to 2000 students, 1 year maintenance only (digital delivery) 158.10 222.38 188.14
1275038 Up to 4000 students, 1 year maintenance only (digital delivery) 210.90 296.65 250.97
1275046 Up to 6000 students, 1 year maintenance only (digital delivery) 175.80 247.28 209.20
1275054 Up to 10,000 students, 1 year maintenance only (digital delivery) 211.10 296.93 251.21
1275062 Up to 15,000 students, 1 year maintenance only (digital delivery) 281.50 395.96 334.99
1275070 Up to 20,000 students, 1 year maintenance only (digital delivery) 368.20 517.91 438.16
1275089 Up to 30,000 students, 1 year maintenance only (digital delivery) 528.20 742.97 628.56
1275097 Up to 40,000 students, 1 year maintenance only (digital delivery) 690.30 970.98 821.46
1275100 Up to 50,000 students, 1 year maintenance only (digital delivery) 852.30 1198.85 1014.24
 
  NetOp PrintLimit Pro Educational Options Maintenance
Partnr. Description Euro * US$ Euro incl. VAT
1275119 Print Release Station, 1 year maintenance only (digital delivery) 31.60 44.44 37.60
1275127 Payment Gateway, 1 year maintenance only (digital delivery) 84.60 118.99 100.67

All prices are in Euro excl. VAT (19%, for books 6%) and excl. shipping.
E-mail or call us at +31 (0)23 548 20 20 for licences, upgrades and other questions.